Dividends & Splits
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.20 | U.S. Currency | ||||
| Total dividends in 2026: | 0.20 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2025: | 0.80 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | Dividend announced past record date | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2024: | 1.00 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2023: | 0.80 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2022: | 0.80 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2021: | 0.80 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2020: | 0.80 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2019: | 0.80 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2018: | 0.80 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2017: | 0.80 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2016: | 0.80 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| Total dividends in 2015: | 0.76 | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| Total dividends in 2014: | 0.72 | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.16 | U.S. Currency | ||||
| 0.16 | U.S. Currency | ||||
| Total dividends in 2013: | 0.68 | ||||
| 0.16 | U.S. Currency | ||||
| 0.16 | U.S. Currency | ||||
| 0.14 | U.S. Currency | ||||
| 0.14 | U.S. Currency | ||||
| Total dividends in 2012: | 0.60 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.